Our hammer mills were developed based on firsthand experience with waste wood processing plants. The vast range available allows you to adequately respond to any customer request. It is possible to process wet and dry materials without any limitation in terms of minimum or maximum quantities.
Models | DYNAMITE 220 | DYNAMITE 241 | DYNAMITE 441 | DYNAMITE 701 | DYNAMITE 901 | DYNAMITE 1201 | DYNAMITE 1501 | DYNAMITE 1851 |
---|---|---|---|---|---|---|---|---|
Installed powers (kW) | 7,5 | 7,50 - 18,5 | 18,5 - 30 | 37 - 55 | 55 - 90 | 90 - 250 | 250 - 355 | 400 - 500 |
Loading inlet size (mm) | 150 x 220 | 197 x 240 | 197 x 440 | 260 x 700 | 260 x 900 | 280 x 1074 | 300 x 1200 | 580 x 1500 |
Rotor Ø (mm) | 420 | 640 | 640 | 540 | 540 | 1000 | 1500 | 1800 |
Hammers | 18 | 20 | 40 | 82 | 108 | 192 | 360 | 440 |
Weight (kg) | 450 | 550 | 860 | 1700 | 2000 | 4300 | 12000 | 18000 |
Dimensions in millimetres (mm) | 1160 | 1200 | 1520 | 2130 | 2330 | 1690 | 2040 | 2700 |
540 | 740 | 740 | 860 | 860 | 1300 | 2080 | 2540 | |
640 | 1110 | 1110 | 1308 | 1308 | 1515 | 2045 | 2790 |
Fields marked with * are mandatory.
It is necessary to tick I agree to the processing of my personal data
Register on our website to avail of some additional services..
Access to reserved area